Watch it! Here are the 24 most overcrowded Texas tourist destinations
Here’s how to find the cheapest airline flights every time you travel
Is there a strategy for finding cheap airfare every time you travel?
As overall travel increases throughout the country, Governor Greg Abbott has described the Texas travel and tourism industry as “a critical economic driver and job creator across every region of the state.”
“Texas is a top travel destination for visitors from across the United States and around the world, attracting a record 62 million travelers and $97.5 billion in visitor spending to our great state last year,” Abbott said in his May announcement of Travel and Tourism Week. “The travel industry drives almost $200 billion in economic opportunity for Texas businesses and supports 1.3 million jobs for hardworking Texans across our state.”
The figures Abbott referenced came from a Travel Texas study, which also showed travel in the state generated an additional $9.2 billion in tax revenue alone. But exactly which Texas destinations are attracting the most travelers?
A recent analysis by Canada Sports Betting gathered data from TripAdvisor reviews, flagging terms like “busy” and “overcrowded” to find the destinations that are most often packed to capacity (and beyond). Unsurprisingly, the 24 most overcrowded spots clustered around Texas’ five largest cities. And one suburb in particular claimed the top two busiest destinations.
Can you guess which Texas spots will draw the most tourists in 2025? Here are the 24 most overcrowded tourist destinations, according to Canada Sports Betting.
LIST: Most overcrowded tourist destinations in Texas
| Rank | Destination | City | Percentage |
| 1 | Schlitterbahn Waterpark | New Braunfels | 17.14% |
| 2 | Comal River | New Braunfels | 15.12% |
| 3 | Port Aransas Beach | Port Aransas | 14.65% |
| 4 | Perot Museum of Nature and Science | Dallas | 13.43% |
| 5 | Barton Springs Pool | Austin | 13.07% |
| 6 | The Sixth Floor Museum at Dealey Plaza | Dallas | 11.65% |
| 7 | Cadillac Ranch | Amarillo | 9.95% |
| 8 | Enchanted Rock | Fredericksburg | 7.87% |
| 9 | Lost Maples Trail | Vanderpool | 7.67% |
| 10 | San Antonio River Walk | San Antonio | 7.43% |
| 11 | Houston Zoo | Houston | 6.59% |
| 12 | Moody Gardens | Galveston | 6.47% |
| 13 | The Alamo | San Antonio | 6.26% |
| 14 | Space Center Houston | Houston | 5.64% |
| 15 | Japanese Tea Gardens | San Antonio | 5.62% |
| 16 | Dallas Arboretum and Botanical Garden | Dallas | 5.16% |
| 17 | The Strand | Galveston | 4.08% |
| 18 | Kimbell Art Museum | Fort Worth | 3.89% |
| 19 | Fort Worth Stockyards | Fort Worth | 3.47% |
| 20 | Palo Duro Canyon | Amarillo | 3.36% |
| 21 | Grape Creek Vineyards | Fredericksburg | 3.34% |
| 22 | Museum of Fine Arts, Houston | Houston | 2.88% |
| 23 | Texas State Capitol | Austin | 2.56% |
| 24 | Reunion Tower | Dallas | 2.42% |
link
